NATIONAL SUMMARY

Seat Count

Vote Count

Results by Party

Political Party Seat Count Seat % Vote Count Vote %
Conservative 92 26.98% 291603 25.07%
NDP 101 29.62% 288985 24.84%
Liberal 109 31.96% 259817 22.34%
Green Party 27 7.92% 210314 18.08%
People's Party 0 0.00% 48310 4.15%
Bloc Québécois 12 3.52% 16181 1.39%
Independent 0 0.00% 12323 1.06%
Christian Heritage Party 0 0.00% 6527 0.56%
Communist 0 0.00% 6196 0.53%
Parti Rhinocéros Party 0 0.00% 5300 0.46%
Animal Protection Party 0 0.00% 5007 0.43%
Marxist-Leninist Party 0 0.00% 3446 0.30%
Libertarian 0 0.00% 3182 0.27%
Veterans Coalition Party 0 0.00% 2726 0.23%
Marijuana Party 0 0.00% 843 0.07%
Stop Climate Change 0 0.00% 624 0.05%
Pour l'Indépendance du Québec 0 0.00% 450 0.04%
Canada's Fourth Front 0 0.00% 448 0.04%
The United Party of Canada 0 0.00% 255 0.02%
National Citizens Alliance 0 0.00% 233 0.02%
No Affiliation 0 0.00% 157 0.01%
Canadian Nationalist Party 0 0.00% 134 0.01%
Progressive Canadian Party 0 0.00% 123 0.01%

Overview By Province/Territory

Province/Territory Number of Districts Districts Declared Registered Schools Returning Schools Participating Students
British Columbia 42 42 1456 1271 213316
Quebec 78 79 1071 801 112855
Prince Edward Island 4 4 50 43 8079
Saskatchewan 14 14 547 458 45658
Ontario 121 123 3783 3105 458969
Nova Scotia 11 11 306 254 38702
Alberta 34 34 1496 1348 217147
Newfoundland and Labrador 7 7 182 163 22391
Manitoba 14 14 449 374 39386
Nunavut 1 1 25 22 2001
New Brunswick 10 10 247 218 37035
Northwest Territories 1 1 28 22 2188
Yukon 1 1 22 21 2212